| Delivery Run | Suburb | Postcode |
| ALBURY | ALBURY | 2640 |
| ALBURY | BUNGOWANNAH | 2640 |
| ALBURY | EAST ALBURY | 2640 |
| ALBURY | ETTAMOGAH | 2640 |
| ALBURY | GLENROY | 2640 |
| ALBURY | LAVINGTON DC | 2640 |
| ALBURY | MOORWATHA | 2640 |
| ALBURY | NORTH ALBURY | 2640 |
| ALBURY | SOUTH ALBURY | 2640 |
| ALBURY | SPLITTERS CREEK | 2640 |
| ALBURY | TABLE TOP | 2640 |
| ALBURY | TALMALMO | 2640 |
| ALBURY | THURGOONA | 2640 |
| ALBURY | WEST ALBURY | 2640 |
| ALBURY | WIRLINGA | 2640 |
| ALBURY | WYMAH | 2640 |
| ALBURY | HAMILTON VALLEY | 2641 |
| ALBURY | LAVINGTON | 2641 |
| ALBURY | SPRINGDALE HEIGHTS | 2641 |
| ALBURY | JINDERA | 2642 |
| ALBURY | HOWLONG | 2643 |
| ALBURY | COROWA | 2646 |
| ALBURY | Hopefield | 2646 |
| ALBURY REGIONAL | BUNDURE | 2700 |
| ALBURY REGIONAL | GILLENBAH | 2700 |
| ALBURY REGIONAL | Narrandera | 2700 |
| ALBURY REGIONAL | DARLINGTON POINT | 2706 |
| ALBURY REGIONAL | COLEAMBALLY | 2707 |
| ALBURY REGIONAL | BIRGANBIGIL | 2710 |
| ALBURY REGIONAL | DENILIQUIN | 2710 |
| ALBURY REGIONAL | MATHOURA | 2710 |
| ALBURY REGIONAL | WARRAGOON | 2710 |
| ALBURY REGIONAL | BERRIGAN | 2712 |
| ALBURY REGIONAL | BLIGHTY | 2713 |
| ALBURY REGIONAL | FINLEY | 2713 |
| ALBURY REGIONAL | JERILDERIE | 2716 |
| BATHURST | ABERCROMBIE | 2795 |
| BATHURST | ABERCROMBIE RIVER | 2795 |
| BATHURST | BATHAMPTON | 2795 |
| BATHURST | BATHURST | 2795 |
| BATHURST | BATHURST WEST | 2795 |
| BATHURST | BILLYWILLINGA | 2795 |
| BATHURST | BREWONGLE | 2795 |
| BATHURST | CHARLES STURT UNIVERSITY | 2795 |
| BATHURST | CLEAR CREEK | 2795 |
| BATHURST | COW FLAT | 2795 |
| BATHURST | DARK CORNER | 2795 |
| BATHURST | DUNKELD | 2795 |
| BATHURST | DURAMANA | 2795 |
| BATHURST | EGLINTON | 2795 |
| BATHURST | EVANS PLAINS | 2795 |
| BATHURST | FOREST GROVE | 2795 |
| BATHURST | GEMALLA | 2795 |
| BATHURST | GEORGES PLAINS | 2795 |
| BATHURST | GLANMIRE | 2795 |
| BATHURST | GORMANS HILL | 2795 |
| BATHURST | KELSO | 2795 |
| BATHURST | KIRKCONNELL | 2795 |
| BATHURST | LAFFING WATERS | 2795 |
| BATHURST | LLANARTH | 2795 |
| BATHURST | MEADOW FLAT | 2795 |
| BATHURST | MITCHELL | 2795 |
| BATHURST | MOUNT PANORAMA | 2795 |
| BATHURST | MOUNT RANKIN | 2795 |
| BATHURST | NAPOLEON REEF | 2795 |
| BATHURST | ORTON PARK | 2795 |
| BATHURST | Peel | 2795 |
| BATHURST | PERTHVILLE | 2795 |
| BATHURST | RAGLAN | 2795 |
| BATHURST | ROBIN HILL | 2795 |
| BATHURST | ROCK FOREST | 2795 |
| BATHURST | ROCKLEY | 2795 |
| BATHURST | ROCKLEY MOUNT | 2795 |
| BATHURST | SOUTH BATHURST | 2795 |
| BATHURST | STEWARTS MOUNT | 2795 |
| BATHURST | SUNNY CORNER | 2795 |
| BATHURST | THE LAGOON | 2795 |
| BATHURST | THE ROCKS | 2795 |
| BATHURST | WALANG | 2795 |
| BATHURST | WAMBOOL | 2795 |
| BATHURST | WATTON | 2795 |
| BATHURST | WEST BATHURST | 2795 |
| BATHURST | WHITE ROCK | 2795 |
| BATHURST | WIMBLEDON | 2795 |
| BATHURST | WINDRADYNE | 2795 |
| BATHURST | YARRAS | 2795 |
| BATHURST | YETHOLME | 2795 |
| BATHURST | BLAYNEY | 2799 |
| BATHURST | FITZGERALDS MOUNT | 2799 |
| BATHURST | KINGS PLAINS | 2799 |
| BATHURST | VITTORIA | 2799 |
| BLUE MOUNTAINS | HAZELBROOK | 2779 |
| BLUE MOUNTAINS | KATOOMBA | 2780 |
| BLUE MOUNTAINS | LEURA | 2780 |
| BLUE MOUNTAINS | MEDLOW BATH | 2780 |
| BLUE MOUNTAINS | WENTWORTH FALLS | 2782 |
| BLUE MOUNTAINS | LAWSON | 2783 |
| BLUE MOUNTAINS | BULLABURRA | 2784 |
| BLUE MOUNTAINS | BLACKHEATH | 2785 |
| BLUE MOUNTAINS | MEGALONG VALLEY | 2785 |
| BLUE MOUNTAINS | BELL | 2786 |
| BLUE MOUNTAINS | DARGAN | 2786 |
| BLUE MOUNTAINS | MOUNT IRVINE | 2786 |
| BLUE MOUNTAINS | MOUNT VICTORIA | 2786 |
| BLUE MOUNTAINS | MOUNT WILSON | 2786 |
| CBR METRO | BARTON | 2600 |
| CBR METRO | CANBERRA | 2600 |
| CBR METRO | CAPITAL HILL | 2600 |
| CBR METRO | DEAKIN | 2600 |
| CBR METRO | DEAKIN WEST | 2600 |
| CBR METRO | HARMAN | 2600 |
| CBR METRO | HMAS HARMAN | 2600 |
| CBR METRO | PARKES | 2600 |
| CBR METRO | RUSSELL | 2600 |
| CBR METRO | YARRALUMLA | 2600 |
| CBR METRO | ACTON | 2601 |
| CBR METRO | CANBERRA | 2601 |
| CBR METRO | CITY | 2601 |
| CBR METRO | AINSLIE | 2602 |
| CBR METRO | DICKSON | 2602 |
| CBR METRO | DOWNER | 2602 |
| CBR METRO | HACKETT | 2602 |
| CBR METRO | LYNEHAM | 2602 |
| CBR METRO | O’CONNOR | 2602 |
| CBR METRO | WATSON | 2602 |
| CBR METRO | FORREST | 2603 |
| CBR METRO | FYSHWICK | 2603 |
| CBR METRO | GRIFFITH | 2603 |
| CBR METRO | KINGSTON | 2603 |
| CBR METRO | MANUKA | 2603 |
| CBR METRO | RED HILL | 2603 |
| CBR METRO | CAUSEWAY | 2604 |
| CBR METRO | KINGSTON | 2604 |
| CBR METRO | NARRABUNDAH | 2604 |
| CBR METRO | CURTIN | 2605 |
| CBR METRO | GARRAN | 2605 |
| CBR METRO | HUGHES | 2605 |
| CBR METRO | CHIFLEY | 2606 |
| CBR METRO | LYONS | 2606 |
| CBR METRO | O’MALLEY | 2606 |
| CBR METRO | PHILLIP | 2606 |
| CBR METRO | WODEN | 2606 |
| CBR METRO | FARRER | 2607 |
| CBR METRO | ISAACS | 2607 |
| CBR METRO | MAWSON | 2607 |
| CBR METRO | PEARCE | 2607 |
| CBR METRO | TORRENS | 2607 |
| CBR METRO | CIVIC SQUARE | 2608 |
| CBR METRO | CANBERRA AIRPORT | 2609 |
| CBR METRO | FYSHWICK | 2609 |
| CBR METRO | MAJURA | 2609 |
| CBR METRO | PIALLIGO | 2609 |
| CBR METRO | SYMONSTON | 2609 |
| CBR METRO | CANBERRA MC | 2610 |
| CBR METRO | BIMBERI | 2611 |
| CBR METRO | BRINDABELLA | 2611 |
| CBR METRO | CHAPMAN | 2611 |
| CBR METRO | COOLEMAN | 2611 |
| CBR METRO | COOMBS | 2611 |
| CBR METRO | COREE | 2611 |
| CBR METRO | DENMAN PROSPECT | 2611 |
| CBR METRO | DUFFY | 2611 |
| CBR METRO | FISHER | 2611 |
| CBR METRO | HOLDER | 2611 |
| CBR METRO | RIVETT | 2611 |
| CBR METRO | STIRLING | 2611 |
| CBR METRO | STROMLO | 2611 |
| CBR METRO | URIARRA | 2611 |
| CBR METRO | URIARRA VILLAGE | 2611 |
| CBR METRO | WARAMANGA | 2611 |
| CBR METRO | WESTON | 2611 |
| CBR METRO | WESTON CREEK | 2611 |
| CBR METRO | WRIGHT | 2611 |
| CBR METRO | BRADDON | 2612 |
| CBR METRO | CAMPBELL | 2612 |
| CBR METRO | REID | 2612 |
| CBR METRO | TURNER | 2612 |
| CBR METRO | ARANDA | 2614 |
| CBR METRO | COOK | 2614 |
| CBR METRO | HAWKER | 2614 |
| CBR METRO | JAMISON CENTRE | 2614 |
| CBR METRO | MACQUARIE | 2614 |
| CBR METRO | PAGE | 2614 |
| CBR METRO | SCULLIN | 2614 |
| CBR METRO | WEETANGERA | 2614 |
| CBR METRO | CHARNWOOD | 2615 |
| CBR METRO | DUNLOP | 2615 |
| CBR METRO | FLOREY | 2615 |
| CBR METRO | FLYNN | 2615 |
| CBR METRO | FRASER | 2615 |
| CBR METRO | HIGGINS | 2615 |
| CBR METRO | HOLT | 2615 |
| CBR METRO | KIPPAX | 2615 |
| CBR METRO | LATHAM | 2615 |
| CBR METRO | MACGREGOR | 2615 |
| CBR METRO | MELBA | 2615 |
| CBR METRO | NORTH WEST RURAL CANBERRA | 2615 |
| CBR METRO | SPENCE | 2615 |
| CBR METRO | BELCONNEN | 2616 |
| CBR METRO | BELCONNEN | 2617 |
| CBR METRO | BRUCE | 2617 |
| CBR METRO | EVATT | 2617 |
| CBR METRO | GIRALANG | 2617 |
| CBR METRO | KALEEN | 2617 |
| CBR METRO | LAWSON | 2617 |
| CBR METRO | MCKELLAR | 2617 |
| CBR METRO | UNIVERSITY OF CANBERRA | 2617 |
| CBR METRO | HALL | 2618 |
| CBR METRO | NANIMA | 2618 |
| CBR METRO | SPRINGRANGE | 2618 |
| CBR METRO | WALLAROO | 2618 |
| CBR METRO | JERRABOMBERRA | 2619 |
| CBR METRO | BEARD | 2620 |
| CBR METRO | BURRA | 2620 |
| CBR METRO | CARWOOLA | 2620 |
| CBR METRO | CLEAR RANGE | 2620 |
| CBR METRO | CRESTWOOD | 2620 |
| CBR METRO | ENVIRONA | 2620 |
| CBR METRO | GOOGONG | 2620 |
| CBR METRO | GREENLEIGH | 2620 |
| CBR METRO | GUNDAROO | 2620 |
| CBR METRO | HUME | 2620 |
| CBR METRO | KARABAR | 2620 |
| CBR METRO | KOWEN | 2620 |
| CBR METRO | MICHELAGO | 2620 |
| CBR METRO | OAKS ESTATE | 2620 |
| CBR METRO | PADDYS RIVER | 2620 |
| CBR METRO | QUEANBEYAN | 2620 |
| CBR METRO | QUEANBEYAN EAST | 2620 |
| CBR METRO | QUEANBEYAN WEST | 2620 |
| CBR METRO | ROYALLA | 2620 |
| CBR METRO | SUTTON | 2620 |
| CBR METRO | THARWA | 2620 |
| CBR METRO | THE ANGLE | 2620 |
| CBR METRO | THE RIDGEWAY | 2620 |
| CBR METRO | TINDERRY | 2620 |
| CBR METRO | TRALEE | 2620 |
| CBR METRO | URILA | 2620 |
| CBR METRO | WAMBOIN | 2620 |
| CBR METRO | WILLIAMSDALE | 2620 |
| CBR METRO | YARROW | 2620 |
| CBR METRO | GREENWAY | 2900 |
| CBR METRO | TUGGERANONG | 2900 |
| CBR METRO | KAMBAH | 2902 |
| CBR METRO | KAMBAH VILLAGE | 2902 |
| CBR METRO | ERINDALE CENTRE | 2903 |
| CBR METRO | OXLEY | 2903 |
| CBR METRO | WANNIASSA | 2903 |
| CBR METRO | FADDEN | 2904 |
| CBR METRO | GOWRIE | 2904 |
| CBR METRO | MACARTHUR | 2904 |
| CBR METRO | MONASH | 2904 |
| CBR METRO | BONYTHON | 2905 |
| CBR METRO | CALWELL | 2905 |
| CBR METRO | CHISHOLM | 2905 |
| CBR METRO | GILMORE | 2905 |
| CBR METRO | ISABELLA PLAINS | 2905 |
| CBR METRO | RICHARDSON | 2905 |
| CBR METRO | THEODORE | 2905 |
| CBR METRO | BANKS | 2906 |
| CBR METRO | CONDER | 2906 |
| CBR METRO | GORDON | 2906 |
| CBR METRO | CRACE | 2911 |
| CBR METRO | MITCHELL | 2911 |
| CBR METRO | GUNGAHLIN | 2912 |
| CBR METRO | JACKA | 2912 |
| CBR METRO | CASEY | 2913 |
| CBR METRO | FRANKLIN | 2913 |
| CBR METRO | GINNINDERRA VILLAGE | 2913 |
| CBR METRO | KINLYSIDE | 2913 |
| CBR METRO | NGUNNAWAL | 2913 |
| CBR METRO | NICHOLLS | 2913 |
| CBR METRO | PALMERSTON | 2913 |
| CBR METRO | TAYLOR | 2913 |
| CBR METRO | AMAROO | 2914 |
| CBR METRO | BONNER | 2914 |
| CBR METRO | FORDE | 2914 |
| CBR METRO | HARRISON | 2914 |
| CBR METRO | JACKA | 2914 |
| CBR METRO | MONCRIEFF | 2914 |
| CBR METRO | THROSBY | 2914 |
| CBR REGIONAL | BUNGENDORE | 2621 |
| CBR REGIONAL | Bywong | 2621 |
| CBR REGIONAL | BENDOURA | 2622 |
| CBR REGIONAL | BRAIDWOOD | 2622 |
| CBR REGIONAL | DURRAN DURRA | 2622 |
| CBR REGIONAL | JEMBAICUMBENE | 2622 |
| CBR REGIONAL | LARBERT | 2622 |
| CBR REGIONAL | MAJORS CREEK | 2622 |
| CBR REGIONAL | MANAR | 2622 |
| CBR REGIONAL | MONGARLOWE | 2622 |
| CBR REGIONAL | REIDSDALE | 2622 |
| CBR REGIONAL | WARRI | 2622 |
| CBR REGIONAL | BINJURA | 2630 |
| CBR REGIONAL | BUNYAN | 2630 |
| CBR REGIONAL | CHAKOLA | 2630 |
| CBR REGIONAL | COOLRINGDON | 2630 |
| CBR REGIONAL | COOMA | 2630 |
| CBR REGIONAL | COOMA NORTH | 2630 |
| CBR REGIONAL | DAIRYMANS PLAINS | 2630 |
| CBR REGIONAL | DANGELONG | 2630 |
| CBR REGIONAL | GLEN FERGUS | 2630 |
| CBR REGIONAL | MIDDLE FLAT | 2630 |
| CBR REGIONAL | MURRUMBUCCA | 2630 |
| CBR REGIONAL | NUMERALLA | 2630 |
| CBR REGIONAL | PINE VALLEY | 2630 |
| CBR REGIONAL | POLO FLAT | 2630 |
| CBR REGIONAL | ROCK FLAT | 2630 |
| CBR REGIONAL | THE BROTHERS | 2630 |
| CENTRAL COAST | BUCKETTY | 2250 |
| CENTRAL COAST | CALGA | 2250 |
| CENTRAL COAST | CENTRAL MANGROVE | 2250 |
| CENTRAL COAST | EAST GOSFORD | 2250 |
| CENTRAL COAST | ERINA | 2250 |
| CENTRAL COAST | ERINA FAIR | 2250 |
| CENTRAL COAST | GLENWORTH VALLEY | 2250 |
| CENTRAL COAST | GOSFORD | 2250 |
| CENTRAL COAST | GREENGROVE | 2250 |
| CENTRAL COAST | HOLGATE | 2250 |
| CENTRAL COAST | KARIONG | 2250 |
| CENTRAL COAST | KULNURA | 2250 |
| CENTRAL COAST | LISAROW | 2250 |
| CENTRAL COAST | LOWER MANGROVE | 2250 |
| CENTRAL COAST | MANGROVE CREEK | 2250 |
| CENTRAL COAST | MANGROVE MOUNTAIN | 2250 |
| CENTRAL COAST | MATCHAM | 2250 |
| CENTRAL COAST | MOONEY MOONEY CREEK | 2250 |
| CENTRAL COAST | MOUNT ELLIOT | 2250 |
| CENTRAL COAST | MOUNT WHITE | 2250 |
| CENTRAL COAST | NARARA | 2250 |
| CENTRAL COAST | NIAGARA PARK | 2250 |
| CENTRAL COAST | NORTH GOSFORD | 2250 |
| CENTRAL COAST | OURIMBAH | 2250 |
| CENTRAL COAST | PEATS RIDGE | 2250 |
| CENTRAL COAST | POINT CLARE | 2250 |
| CENTRAL COAST | POINT FREDERICK | 2250 |
| CENTRAL COAST | SOMERSBY | 2250 |
| CENTRAL COAST | SPRINGFIELD | 2250 |
| CENTRAL COAST | TASCOTT | 2250 |
| CENTRAL COAST | TEN MILE HOLLOW | 2250 |
| CENTRAL COAST | UPPER MANGROVE | 2250 |
| CENTRAL COAST | WENDOREE PARK | 2250 |
| CENTRAL COAST | WEST GOSFORD | 2250 |
| CENTRAL COAST | WYOMING | 2250 |
| CENTRAL COAST | AVOCA BEACH | 2251 |
| CENTRAL COAST | BENSVILLE | 2251 |
| CENTRAL COAST | BOUDDI | 2251 |
| CENTRAL COAST | COPACABANA | 2251 |
| CENTRAL COAST | DAVISTOWN | 2251 |
| CENTRAL COAST | GREEN POINT | 2251 |
| CENTRAL COAST | KINCUMBER | 2251 |
| CENTRAL COAST | KINCUMBER SOUTH | 2251 |
| CENTRAL COAST | MACMASTERS BEACH | 2251 |
| CENTRAL COAST | PICKETTS VALLEY | 2251 |
| CENTRAL COAST | SARATOGA | 2251 |
| CENTRAL COAST | YATTALUNGA | 2251 |
| CENTRAL COAST | BLACKWALL | 2256 |
| CENTRAL COAST | HORSFIELD BAY | 2256 |
| CENTRAL COAST | KOOLEWONG | 2256 |
| CENTRAL COAST | LITTLE WOBBY | 2256 |
| CENTRAL COAST | PATONGA | 2256 |
| CENTRAL COAST | PEARL BEACH | 2256 |
| CENTRAL COAST | PHEGANS BAY | 2256 |
| CENTRAL COAST | WONDABYNE | 2256 |
| CENTRAL COAST | WOY WOY | 2256 |
| CENTRAL COAST | WOY WOY BAY | 2256 |
| CENTRAL COAST | BOOKER BAY | 2257 |
| CENTRAL COAST | BOX HEAD | 2257 |
| CENTRAL COAST | DALEYS POINT | 2257 |
| CENTRAL COAST | EMPIRE BAY | 2257 |
| CENTRAL COAST | ETTALONG BEACH | 2257 |
| CENTRAL COAST | HARDYS BAY | 2257 |
| CENTRAL COAST | KILLCARE | 2257 |
| CENTRAL COAST | KILLCARE HEIGHTS | 2257 |
| CENTRAL COAST | PRETTY BEACH | 2257 |
| CENTRAL COAST | ST HUBERTS ISLAND | 2257 |
| CENTRAL COAST | UMINA BEACH | 2257 |
| CENTRAL COAST | WAGSTAFFE | 2257 |
| CENTRAL COAST | FOUNTAINDALE | 2258 |
| CENTRAL COAST | KANGY ANGY | 2258 |
| CENTRAL COAST | OURIMBAH | 2258 |
| CENTRAL COAST | PALM GROVE | 2258 |
| CENTRAL COAST | PALMDALE | 2258 |
| CENTRAL COAST | ALISON | 2259 |
| CENTRAL COAST | BUSHELLS RIDGE | 2259 |
| CENTRAL COAST | CEDAR BRUSH CREEK | 2259 |
| CENTRAL COAST | CHAIN VALLEY BAY | 2259 |
| CENTRAL COAST | CRANGAN BAY | 2259 |
| CENTRAL COAST | DOORALONG | 2259 |
| CENTRAL COAST | DURREN DURREN | 2259 |
| CENTRAL COAST | FRAZER PARK | 2259 |
| CENTRAL COAST | FREEMANS | 2259 |
| CENTRAL COAST | GWANDALAN | 2259 |
| CENTRAL COAST | HALLORAN | 2259 |
| CENTRAL COAST | HAMLYN TERRACE | 2259 |
| CENTRAL COAST | JILLIBY | 2259 |
| CENTRAL COAST | KANWAL | 2259 |
| CENTRAL COAST | KIAR | 2259 |
| CENTRAL COAST | KINGFISHER SHORES | 2259 |
| CENTRAL COAST | LAKE MUNMORAH | 2259 |
| CENTRAL COAST | LEMON TREE | 2259 |
| CENTRAL COAST | LITTLE JILLIBY | 2259 |
| CENTRAL COAST | MANNERING PARK | 2259 |
| CENTRAL COAST | MARDI | 2259 |
| CENTRAL COAST | MOONEE | 2259 |
| CENTRAL COAST | POINT WOLSTONCROFT | 2259 |
| CENTRAL COAST | RAVENSDALE | 2259 |
| CENTRAL COAST | ROCKY POINT | 2259 |
| CENTRAL COAST | SUMMERLAND POINT | 2259 |
| CENTRAL COAST | TACOMA | 2259 |
| CENTRAL COAST | TACOMA SOUTH | 2259 |
| CENTRAL COAST | TUGGERAH | 2259 |
| CENTRAL COAST | TUGGERAWONG | 2259 |
| CENTRAL COAST | WADALBA | 2259 |
| CENTRAL COAST | WALLARAH | 2259 |
| CENTRAL COAST | WARNERVALE | 2259 |
| CENTRAL COAST | WATANOBBI | 2259 |
| CENTRAL COAST | WOONGARRAH | 2259 |
| CENTRAL COAST | WYBUNG | 2259 |
| CENTRAL COAST | WYEE | 2259 |
| CENTRAL COAST | WYEE POINT | 2259 |
| CENTRAL COAST | WYONG | 2259 |
| CENTRAL COAST | WYONG CREEK | 2259 |
| CENTRAL COAST | WYONGAH | 2259 |
| CENTRAL COAST | YARRAMALONG | 2259 |
| CENTRAL COAST | ERINA HEIGHTS | 2260 |
| CENTRAL COAST | FORRESTERS BEACH | 2260 |
| CENTRAL COAST | NORTH AVOCA | 2260 |
| CENTRAL COAST | TERRIGAL | 2260 |
| CENTRAL COAST | WAMBERAL | 2260 |
| CENTRAL COAST | BATEAU BAY | 2261 |
| CENTRAL COAST | BAY VILLAGE | 2261 |
| CENTRAL COAST | BERKELEY VALE | 2261 |
| CENTRAL COAST | BLUE BAY | 2261 |
| CENTRAL COAST | CHITTAWAY BAY | 2261 |
| CENTRAL COAST | CHITTAWAY POINT | 2261 |
| CENTRAL COAST | GLENNING VALLEY | 2261 |
| CENTRAL COAST | KILLARNEY VALE | 2261 |
| CENTRAL COAST | LONG JETTY | 2261 |
| CENTRAL COAST | MAGENTA | 2261 |
| CENTRAL COAST | SHELLY BEACH | 2261 |
| CENTRAL COAST | THE ENTRANCE | 2261 |
| CENTRAL COAST | THE ENTRANCE NORTH | 2261 |
| CENTRAL COAST | TOOWOON BAY | 2261 |
| CENTRAL COAST | TUMBI UMBI | 2261 |
| CENTRAL COAST | BLUE HAVEN | 2262 |
| CENTRAL COAST | BUDGEWOI | 2262 |
| CENTRAL COAST | BUDGEWOI PENINSULA | 2262 |
| CENTRAL COAST | BUFF POINT | 2262 |
| CENTRAL COAST | COLONGRA | 2262 |
| CENTRAL COAST | DOYALSON | 2262 |
| CENTRAL COAST | DOYALSON NORTH | 2262 |
| CENTRAL COAST | HALEKULANI | 2262 |
| CENTRAL COAST | SAN REMO | 2262 |
| CENTRAL COAST | CANTON BEACH | 2263 |
| CENTRAL COAST | CHARMHAVEN | 2263 |
| CENTRAL COAST | GOROKAN | 2263 |
| CENTRAL COAST | LAKE HAVEN | 2263 |
| CENTRAL COAST | NORAH HEAD | 2263 |
| CENTRAL COAST | NORAVILLE | 2263 |
| CENTRAL COAST | TOUKLEY | 2263 |
| CENTRAL COAST | BALCOLYN | 2264 |
| CENTRAL COAST | BONNELLS BAY | 2264 |
| CENTRAL COAST | BRIGHTWATERS | 2264 |
| CENTRAL COAST | DORA CREEK | 2264 |
| CENTRAL COAST | ERARING | 2264 |
| CENTRAL COAST | MANDALONG | 2264 |
| CENTRAL COAST | MIRRABOOKA | 2264 |
| CENTRAL COAST | MORISSET | 2264 |
| CENTRAL COAST | MORISSET PARK | 2264 |
| CENTRAL COAST | MYUNA BAY | 2264 |
| CENTRAL COAST | SILVERWATER | 2264 |
| CENTRAL COAST | SUNSHINE | 2264 |
| CENTRAL COAST | WINDERMERE PARK | 2264 |
| CENTRAL COAST | YARRAWONGA PARK | 2264 |
| CENTRAL COAST | COORANBONG | 2265 |
| CENTRAL COAST | MARTINSVILLE | 2265 |
| COFFS HARBOUR | SOUTH WEST ROCKS | 2431 |
| COFFS HARBOUR | ALDAVILLA | 2440 |
| COFFS HARBOUR | AUSTRAL EDEN | 2440 |
| COFFS HARBOUR | BELLIMBOPINNI | 2440 |
| COFFS HARBOUR | BELMORE RIVER | 2440 |
| COFFS HARBOUR | BURNT BRIDGE | 2440 |
| COFFS HARBOUR | CLYBUCCA | 2440 |
| COFFS HARBOUR | COLLOMBATTI | 2440 |
| COFFS HARBOUR | CORANGULA | 2440 |
| COFFS HARBOUR | CRESCENT HEAD | 2440 |
| COFFS HARBOUR | DEEP CREEK | 2440 |
| COFFS HARBOUR | DONDINGALONG | 2440 |
| COFFS HARBOUR | EAST KEMPSEY | 2440 |
| COFFS HARBOUR | EUROKA | 2440 |
| COFFS HARBOUR | FREDERICKTON | 2440 |
| COFFS HARBOUR | GLADSTONE | 2440 |
| COFFS HARBOUR | GREENHILL | 2440 |
| COFFS HARBOUR | HAMPDEN HALL | 2440 |
| COFFS HARBOUR | HAT HEAD | 2440 |
| COFFS HARBOUR | KEMPSEY | 2440 |
| COFFS HARBOUR | KINCHELA | 2440 |
| COFFS HARBOUR | MOONEBA | 2440 |
| COFFS HARBOUR | OLD STATION | 2440 |
| COFFS HARBOUR | POLA CREEK | 2440 |
| COFFS HARBOUR | RAINBOW REACH | 2440 |
| COFFS HARBOUR | SEVEN OAKS | 2440 |
| COFFS HARBOUR | SHERWOOD | 2440 |
| COFFS HARBOUR | SKILLION FLAT | 2440 |
| COFFS HARBOUR | SMITHTOWN | 2440 |
| COFFS HARBOUR | SOUTH KEMPSEY | 2440 |
| COFFS HARBOUR | SUMMER ISLAND | 2440 |
| COFFS HARBOUR | TURNERS FLAT | 2440 |
| COFFS HARBOUR | VERGES CREEK | 2440 |
| COFFS HARBOUR | WEST KEMPSEY | 2440 |
| COFFS HARBOUR | YARRAVEL | 2440 |
| COFFS HARBOUR | YESSABAH | 2440 |
| COFFS HARBOUR | BARRAGANYATTI | 2441 |
| COFFS HARBOUR | EUNGAI CREEK | 2441 |
| COFFS HARBOUR | EUNGAI RAIL | 2441 |
| COFFS HARBOUR | HACKS FERRY | 2441 |
| COFFS HARBOUR | KUNDABUNG | 2441 |
| COFFS HARBOUR | TELEGRAPH POINT | 2441 |
| COFFS HARBOUR | CONGARINNI | 2447 |
| COFFS HARBOUR | CONGARINNI NORTH | 2447 |
| COFFS HARBOUR | DONNELLYVILLE | 2447 |
| COFFS HARBOUR | GUMMA | 2447 |
| COFFS HARBOUR | MACKSVILLE | 2447 |
| COFFS HARBOUR | NEWEE CREEK | 2447 |
| COFFS HARBOUR | NORTH MACKSVILLE | 2447 |
| COFFS HARBOUR | SCOTTS HEAD | 2447 |
| COFFS HARBOUR | TALARM | 2447 |
| COFFS HARBOUR | UTUNGUN | 2447 |
| COFFS HARBOUR | WARRELL CREEK | 2447 |
| COFFS HARBOUR | WAY WAY | 2447 |
| COFFS HARBOUR | WIRRIMBI | 2447 |
| COFFS HARBOUR | HYLAND PARK | 2448 |
| COFFS HARBOUR | NAMBUCCA HEADS | 2448 |
| COFFS HARBOUR | VALLA | 2448 |
| COFFS HARBOUR | VALLA BEACH | 2448 |
| COFFS HARBOUR | BOAMBEE | 2450 |
| COFFS HARBOUR | BONVILLE | 2450 |
| COFFS HARBOUR | BROOKLANA | 2450 |
| COFFS HARBOUR | BUCCA | 2450 |
| COFFS HARBOUR | COFFS HARBOUR | 2450 |
| COFFS HARBOUR | COFFS HARBOUR JETTY | 2450 |
| COFFS HARBOUR | COFFS HARBOUR PLAZA | 2450 |
| COFFS HARBOUR | CORAMBA | 2450 |
| COFFS HARBOUR | GLENREAGH | 2450 |
| COFFS HARBOUR | KARANGI | 2450 |
| COFFS HARBOUR | KORORA | 2450 |
| COFFS HARBOUR | MOONEE BEACH | 2450 |
| COFFS HARBOUR | NANA GLEN | 2450 |
| COFFS HARBOUR | NORTH BOAMBEE VALLEY | 2450 |
| COFFS HARBOUR | SAPPHIRE BEACH | 2450 |
| COFFS HARBOUR | SHERWOOD | 2450 |
| COFFS HARBOUR | ULONG | 2450 |
| COFFS HARBOUR | UPPER ORARA | 2450 |
| COFFS HARBOUR | BOAMBEE EAST | 2452 |
| COFFS HARBOUR | SAWTELL | 2452 |
| COFFS HARBOUR | TOORMINA | 2452 |
| COFFS HARBOUR | ARRAWARRA | 2456 |
| COFFS HARBOUR | ARRAWARRA HEADLAND | 2456 |
| COFFS HARBOUR | CORINDI BEACH | 2456 |
| COFFS HARBOUR | DIRTY CREEK | 2456 |
| COFFS HARBOUR | EMERALD BEACH | 2456 |
| COFFS HARBOUR | MULLAWAY | 2456 |
| COFFS HARBOUR | RED ROCK | 2456 |
| COFFS HARBOUR | SAFETY BEACH | 2456 |
| COFFS HARBOUR | SANDY BEACH | 2456 |
| COFFS HARBOUR | UPPER CORINDI | 2456 |
| COFFS HARBOUR | WOOLGOOLGA | 2456 |
